<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>PSIRO SYNDICATION</title>
		<description>RSS Feeds from PSIRO.</description>
		<link>http://www.psiro.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 13:38:53 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.psiro.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.psiro.com</link>
			<description>RSS Feeds from PSIRO.</description>
		</image>
		<item>
			<title>Photographic Analysis P09-0004</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=66</link>
			<description>FINAL ANALYSIS - HOAX It is not often that we get an easy analysis like this. Typically our analysis' take hours, as we sift through EXIF data, get background information on the photo, photographer, etc. This particular image happened to be sent to us by a tour group where a guest sent them the image claiming to capture a ghostly image while on a tour. The original image was cropped short and we were unable to conduct a thorough analysis, so our team requested more information and the original, un-cropped photo, if possible. We received a reply by the group with the new photograph and some basic background information. </description>
			<pubDate>Tue, 07 Sep 2010 03:29:55 +0100</pubDate>
		</item>
		<item>
			<title>Photographic Analysis P03-0003</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=101&amp;Itemid=66</link>
			<description>http://ghosthauntings.org/Johnson_Cemetery_In_Alabama.aspx  (http://ghosthauntings.org/Johnson_Cemetery_In_Alabama.aspx) DIGITAL EXIF DATA:Standard Information Make: SONY Model: DSC-W55 Software: Picture Motion Browser ImageSize: 1632x1224 ComponentsConfiguration: YCbCr CreateDate: 2009:11:07 01:14:33 ModifyDate: 2010:02:03 06:01:26 DateTimeOriginal: 2009:11:07 01:14:33 ExposureTime: 1/40&quot; Aperture: F2.8 MaxAperture: F2.8 ExposureProgram: Program AE ExposureBiasValue: 0 CompressedBitsPerPixel: 4 MeteringMode: Multi-segment Flash: Auto, Fired, Red-eye reduction, Return not detected ISO: 320 WhiteBalance: Auto FocalLength: 6.3 mm FocalLength35efl: 6.3 mm ColorSpace: sRGB Contrast: Normal Saturation: Normal Sharpness: Normal ShutterSpeed: 1/40 SubSecDateTimeOriginal: 2009:11:07 01:14:33.00  SubSecTimeDigitized: 00 SubSecTimeOriginal: 00 ThumbnailLength:  1846 ThumbnailOffset: 3800 Title: photo taken nov 7 2009 same  cemetary  i was  by my self when i  took this photo  .not sure what this  is .clear night   no lights  no  rain was in low 40s .no one smokeing,  and my camra has no strap.taken  with my sony cyber shot 7,2 mega  pixel  digital camra XPTitle: photo taken nov 7 2009 same cemetary  i was   by my self when i  took this photo  .not sure what this is .clear  night   no lights  no  rain was in low 40s .no one smokeing, and my  camra has no strap.taken  with my sony cyber shot 7,2 mega  pixel  digital camra XResolution: 72 YCbCrPositioning: Co-sited  YCbCrSubSampling: YCbCr4:2:2 (2 1) YResolution: 72GPS InformationOther Information BitsPerSample: 8 ColorComponents: 3 Compression: JPEG (old-style) CustomRendered: Normal Description: photo taken nov 7 2009 same cemetary  i was  by my self  when i took this photo  .not sure what this is .clear night   no lights   no rain was in low 40s .no one smokeing, and my camra has no  strap.taken with my sony cyber shot 7,2 mega  pixel digital camra Directory: C:\Users\Topher\Desktop\PSIRO\analysis\32310 EncodingProcess: Baseline DCT, Huffman coding ExifByteOrder: Little-endian (Intel) ExifImageHeight: 1224 ExifImageWidth: 1632 ExifVersion: 0221 ExposureMode: Auto FNumber: 2.8 FileModifyDate: 2010:03:23 00:41:20 FileName: DSC02752.JPGoriginal.jpg FileSize: 737 kB FileType: JPEG FlashpixVersion: 0100 ImageDescription: photo taken nov 7 2009 same cemetary  i was  by my  self when i took this photo  .not sure what this is .clear night   no  lights  no rain was in low 40s .no one smokeing, and my camra has no  strap.taken with my sony cyber shot 7,2 mega  pixel digital camra ImageHeight: 1224 ImageWidth: 1632 InteropVersion: 0100 JFIFVersion: 1.1 LightSource: Unknown LightValue: 6.6 MaxApertureValue: 2.8 OffsetSchema: 1824 Orientation: Horizontal (normal) Rating: 0 RatingPercent: 0 ResolutionUnit: inches SceneCaptureType: Standard  PSIRO ANALYSIS This photo is interesting to analyze. Giving the person submitting the photograph the benefit of the doubt and there was no one smoking, and that she held her breath prior to taking the photograph, the logical causation's for the photograph begin to dwindle. At first look at the photograph, I immediately thought to myself that they captured smoke of some kind, looking at the EXIF data, only one person was present and they claim that they were not smoking.  The EXIF data reveals a couple things, mostly that the cause of the anomaly seems to be more environmental (meaning that the camera error was not a cause) and that the flash was fired which seemed to capture the image which may have gone unnoticed in the dark. Given the details submitted, my only possible explanation is moisture or fog. Both of which can go unnoticed in the dark if the density of the fog is low, only being seen by illumination, in this case a flash being fired. I am suspecting this due to the lower density of what appears to be mist or fog around the more dense wisps as well as the transparent globules or &quot;orbs&quot; which are the cause of either moisture in the air, dust, or particles on the lens. Given the nature of the photograph, the weather conditions, the likelihood for it being moisture is pretty good. The interesting point to note is the wisp-like effect that is seen. This alone still leaves me scratching my head a little. I look forward to hearing some responses on this one that can either confirm or deny my suspicions of moisture or fog. Please leave your responses in the comments below.  UPDATE: 3/25/2010After much discussion with other individuals concerning this photograph, we can neither confirm nor deny the nature of the photograph, but we believe strongly that this is due to environmental stimuli, whether it be moisture, fog, or even smoke. However, given new information and evidence submitted by the individual, we have reason to believe that submitted information regarding the photo was inaccurate. In photographs submitted to us yesterday, we discovered that more than one person was present during the &quot;investigation&quot; which we were told only one person was present. Photographic evidence along with corroborating EXIF data shows that there were at least 4 people present during that time. We also discovered that there were large amounts of moisture condensation on the ground, as the grass in multiple other photos appeared wet. This may be an indicator that there was higher amounts of moisture in the air. There is still not enough information to make a clear conclusion, but given the weight of this new evidence, we believe very strongly that environmental factors were the cause. </description>
			<pubDate>Tue, 23 Mar 2010 15:04:45 +0100</pubDate>
		</item>
		<item>
			<title>Video Analysis - V03-0006</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=84&amp;Itemid=68</link>
			<description>Video Sourcem4hZW62ycIo  Video InformationPRS delves deep into the pine barrens of the Garden State to separate myth from reality about the so-called &quot;Jersey Devil.&quot; Accompanied by a cryptozoologist the team interviews eye witnesses and experts in search of the truth: is the &quot;Jersey Devil&quot; actually an undiscovered species or as legend has it, the ghost of a cursed, deformed child? This video that was captured during their episode is being utilized as possible photographic evidence of the Jersey Devil.  PSIRO's Analysis First, let me start by mentioning that even though I have former ties and affiliation with this organization, I am presenting my analysis as objective and unbiased as possible. I previously debated with someone about this evidence and why I feel that PRS failed to offer more of a critical view of the evidence in question. My goal is not to necessarily disprove the notions that this video is evidence of the Jersey Devil, but rather provide more of an objective overview as well as a highly critical review of the claimed evidence.I have spent some time reviewing this footage with the only footage that is available through the Youtube site. The original FLIR video has not been offered up for evidence review by the organization, but rather a screen shot of the particular incident in which they believe that it most represents what they were searching for. Due to the fact that I do not have original footage to review, I can only go on, as well as the general public, whatever the organization and the television show make public.  I have reviewed the video footage above and made notes of certain points (also with screen shots) that I believe are important. I have labeled them below along with their respective time-slot. I reviewed the video footage with Windows Media player which you will notice in the screen shots, but the video is from the Youtube site above. There is about a 1 second difference in the screen time from the Windows Media Player and the Youtube site. All time notes are based on the Windows Media Player time codes (which are shown in each screen shot) and not on the actual video above. Click the Timeline for a ScreenCapture of the image seen 1:23 (images/123.jpg) - Vague figure of animal is seen on screen.  1:29 (images/129.jpg) - Figure is seen again, A head, neck and body seem noticeable in the video clip1:31 (images/131.jpg) - Figure is shown with more detail. It is important to note that there is no indication of any &quot;wings&quot; at this time1:33 (images/133.jpg) - While figure is still on screen, you notice that the operator is moving the camera1:34 (images/134.jpg) - The appearance of &quot;wings&quot; are seen following the movement of the cameraGoes to Break - skipping some of the repeated scenes1:51 - Figure is shown again and it appears the animal is quadriped based on the movement and walking patterns2:07 (images/207-01.jpg) - Animal turns and runs2:07/2:08 (images/207-1.jpg) - Seen darting behind object  To better understand whether or not there were wings or simply an obstruction caused by a tree branch or other shrubbery, I slowed down the video, took screen captures frame by frame to try and determine if I could find any further evidence to suggest the notion of wings. As noted above in my timeline, There were no indications of wings at around the 1:31 time slot, but the operator begins moving along with the camera at 1:33, and at 1:34 the obstruction or appearance of wings is seen.  Here is a close up image of what is seen at 1:34 with the wings. This is the photograph that is being used as a basis for evidence of the possibility of the Jersey Devil. Figure 1:    To further study and analyze the video, we analyzed the screen shots that were taken through the video. Since we already knew and understood that this was taken in the woods, we wanted to see if there was a way to determine where the brush and trees were located in reference to the deer. We did this by adjusting the contrast and darkening the image slightly to allow for the contrast to show up more. The basic idea of the contrast editing is that the higher contrast ratio between darks and lights. Basically darker colors get darker, lighter colors get lighter. There are two images that we edited using contrast editing.Figure 2   Figure 3   After reviewing the contrast edited images, there are clear indications of trees and shrubbery around the operator and animal in question. In Figure 3, we made a special note of on obstruction that is seen towards the back of the animal that is clearly seen in both the edited and non-edited versions (see time slot 1:31).  Finally, the video shows the animal turning and darting off in the opposite direction. Below is a slowed down animated version of the animal running away. You will notice that indication of trees and branches still on the images in this unedited version.  Figure 4  The reason for slowing down the video is that while debating the footage as genuine to someone that was present on the actual investigation, he made a claim that the wings seemed to move along with the animal as it ran off. Slowing down the image frame by frame allowed me to review the footage and the claim. In the animated version above, you see what appears to be an animal facing towards the camera, then turning to the right (its left) and darting in the opposite direction of close to 180 degrees. Reviewing the footage, I did find one last piece of evidence that I believe is important to note concerning this video clip. It is listed below.Figure 5  In one of the final frames that you can barely see the animal that has darted in the opposite direction. You will notice that the obstruction remains in the location, roughly where the animal has been seen. Due to the nature of the video, knowing the there is definitively trees and brush within the vicinity and location, along with the evidence supporting the high plausibility that there is some obstruction seen around the animal, whether it be tree branches or other shrubbery, we believe that the evidence does not support the possibility of the Jersey Devil. The opposing evidence currently outweighs any supporting evidence, which is currently circumstantial. While there is always the possibility that this was indeed the Jersey Devil, based on all of the evidence, we believe that the animal in question is that of a deer, most likely a young or female deer. We believe that the presence of wings was merely circumstantial based on the nature of the investigation. This opinion was shared by many others that were asked to identify the object in the image, without mentioning any involvement of the Jersey Devil.  DISCUSS ON THE PSIRO FORUMS  (forums/viewtopic.php?f=27&amp;t=235)</description>
			<pubDate>Fri, 05 Mar 2010 15:09:45 +0100</pubDate>
		</item>
		<item>
			<title>Video Analysis - V03-0005</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=83&amp;Itemid=68</link>
			<description>Original Video as featured on Youtube  mgzcogWSmRw Video Information:This video was shot in the summer of 2003 at the Hotel Conneaut in Conneaut lake park. On 12/22/09 this video was on &quot;Paranormal State&quot; They called me to do an interview about this video for the episode &quot;Dead Legends&quot; .  Something Strange At Hotel Conneaut at Conneaut lake park. You see what looks like a little boy. It is not any of my kids. I only had two kids at the time and they were behind me when I come into the hall way. My son is the one saying &quot;out, out&quot;. He did not want to be in there. No one saw the &quot;ghost&quot; until we watched the video. PSIRO's Analysis This was an interesting video to review. Based on the testimony and description above, the person posting the video states that he has 2 children with him at the time of the filming, one of which is a young boy, whom he denies was the cause of the anomaly seen. Here is the interesting note to point out. In the description above, he states that the kids were behind him throughout the hallway, and this might be true, but the incident takes place in a stairwell. A doorway from the hallway must be opened to enter the stairwell and you see the gentlemen do so. At this point we must rely more on audio than visual, because as the door opens, the camera pans to the right (probably holding the door open for the two small children), and the sounds of echos in the stairwell by the children can be heard, indicating that they are no longer behind. As the door is opening and you see the wall, you hear the echo of the boy squeal from what sounds like the stairwell along with the sound of stomping on the floors prior to the squeal. This would indicate that the boy and probably others were let in to the stairwell as he held the door or moved to the side, so they were now in front and to the side of him. The boy, probably in a moment of boredom was entertaining himself, as you hear with the stomping and squeals.  As he pans left you see what appears to be the top of a young boys head. In the video, the person shooting claims that the boy just disappears into thin air. Careful review does not seem to make that the case. Upon closer examination, it appears as though the person shooting the video moves towards the stairs while the boy appears to possibly move back towards the door. The boy moves under the camera and away from the stairs, not in an attempt of trickery, but rather a desire to leave. The assumption that the boy was scared seems inconclusive. The moment is so quick that without the slowed down version (provided by the video submission) it would easily appear as though the boy disappeared. Finding no significance at the time, the person filming could have easily forgotten that it even happened, only to review and find it again with no recollection that it ever happened and finding a perceived extraordinary event. Forgetting can easily occur, even if we believe it cannot. As we process information, we filter, alter, or lose much of it .  In fact, our memory by nature immediately filters out information that we do not need. While our sensory memory will take in amazing detail, our short term memory filters out insignificant information and a few items are noticed and encoded. Once the memory data moves from short term to long term, some items are altered and lost, leaving less details. Finally, retrieval from long term memory, depending on the interference, retrieval cues, moods, and motives, some things get retrieved, some don't (Myers, 2004). Since there is no comparison video of the boy to refute the possibility that the boy was the cause, we must rely on the most logical solution. It is far more probable that the boy momentarily was captured on film, since there is no evidence to the contrary.  References:  Myers, D. (2004). Psychology Seventh Edition. Worth Publishers. </description>
			<pubDate>Wed, 03 Mar 2010 01:24:39 +0100</pubDate>
		</item>
		<item>
			<title>Photographic Analysis P02-0002</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=81&amp;Itemid=66</link>
			<description> Submitted Information on Photo: This picture is what started it all for me; motivated me to take my curiosity to actual research when I was about 11-12 years old. Finally put it up on the web/showed copies around 2001 so I made sure to put ownership/credit on it. It was taken with a simple Kodak point and shoot disposable camera. This is the photograph that I had experts analysis; they have worked at the Huron Camera in my hometown for over 30 years. They couldn't explain it as its not a double exposure or reflection, its in the negative, etc. Ironically, they began telling some ghost stories, haha.    The only people in the building (its a small theater/meeting building at the camp) were the girls on the couch and myself who was taking the picture. Its not my reflection otherwise there'd be a camera in my face (nor do I look like that) and its corkboard that this woman is appearing over. Its interesting that she only shows on the corkboard as this truly isn't a fake or edited but I'm sure it'd give skeptics reason to doubt; I just personally know the truth and that's why I share this with others. There was no coating or shiney cover over the corkboard; we used to use it as a bulletin board and post news/letters on there. I had an odd feeling while taking the picture and there had been rumors of a woman dieing on the property.PSIRO ANALYSIS Since this photo is a 35mm photograph, no EXIF data could be pulled on the technical aspects of the camera. This is truly an interesting photo regardless of the actual nature of the photograph. Without resorting to simple assumption, the photograph cannot be verifiable of an exact explanation. We do believe that a plausible explanation is due to pareidolia, the human ability to create familiar patterns in seemingly random data. We do know that the flash was fired in the case of this photograph. We also notice that the figure in question is only in monotone format, meaning that there is no clear indication of any other colors other than the tonality placed on the cork board. There also seems to be what appears to be random whitish patterns on the left side of the cork board, away from the figure in question, that could possibly be due to the illumination of the flash. The figure may actually be nothing more than the result of illumination from the cameras flash that looks strikingly like a human figure.  Since we do not have access to the cork board to attempt to recreate the image and there is not enough evidence to substantiate any assumption, we must label this photo unverifiable.  </description>
			<pubDate>Tue, 23 Feb 2010 16:19:16 +0100</pubDate>
		</item>
		<item>
			<title>Audio Analysis A02-0002</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=77&amp;Itemid=67</link>
			<description>This audio was submitted to us by MPRA for analysis. As with any audio, we cannot be certain of the surroundings and can only base our analysis on what we can hear in the audio clip. AUDIO CLIP: audio/a02_0002.mp3 PSIRO's ANALYSISAfter reviewing the audio submitted, we feel that there were at least 3 individuals recorded, with a possible fourth. The audio in the beginning is cut off, but we believe we make out a voice talking that we cannot distinguish is male or female. Our transcript is listed below to the best of our ability. We cannot confirm or deny the number of people present during this audio recording, we can only do our best to interpret the conversation at the time.  TRANSCRIPTION OF AUDIO Male 1: *indecipherable* Gender Unknown: *indecipherable*Male 1: Well...Gender unknown: *indecipherable*Male 1: ...Its...Female 1: *cough*Male 1: umm..*indecipherable*..well see IMale 2: you gotta goMale 1: I feel a lot too(END OF AUDIO)   </description>
			<pubDate>Tue, 16 Feb 2010 15:50:06 +0100</pubDate>
		</item>
		<item>
			<title>Audio Analysis A02-0001</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=78&amp;Itemid=67</link>
			<description>This audio was submitted to us by MPRA for analysis. As with any audio, we cannot be certain of the surroundings and can only base our analysis on what we can hear in the audio clip. AUDIO CLIP: audio/a02_001.mp3 From the audio, we could make out 4 different and distinct voices. We have no clear indication of how many people were actually present, but we believe that based on the audio, there are at least 2 males and 2 females. We have categorized each of the individuals heard below. Male 1: Heard from 00:00:01 throughout the entire audio clip. Female 1: Heard from 00:00:01 and heard throughout the first 2/3 of audioMale 2: Heard between 00:00:11 and 00:00:12 seconds into the clip and ending at around 00:00:14 seconds.  Female 2: Is heard at the end of the audio clip.   Transcription of Audio:Male 1: Really...you can literally... (heard simultaneously with female 1)Female 1:  You can hear it..*indecipherable* (heard simultaneously with male 1)Male 1: ...say that you're laying there...and I..I'll be honest with you, I would like to see one of you guys just laying there...Female 1:  and see what happens (heard simultaneously with Male 1 below)Male 1: acting like you're sleeping because...or just lay there. But like for example, you can tell it say, in your mind.Male 2: *indecipherable*... Female 1: Mhm. Male 2: ...ah yes, mhmm.Female 1: So you have a telepathic kind of thing...ok, okMale 1: Oh yeah, in your mind it will do, what you're saying.Female 2: Yeah that's why I asked you...(End of audio)  Based on our analysis, we can not confirm how many people were actually present, but could only transcribe and offer what we believe to be the commentary from the audio source. We can also not confirm or deny that this audio is paranormal in nature. We do believe, however, that the conversation seems to remain consistent and cannot find anything out of the ordinary based on the audio files alone. Please feel free to comment on this audio below.  </description>
			<pubDate>Tue, 16 Feb 2010 15:50:06 +0100</pubDate>
		</item>
		<item>
			<title>Video Analysis - V01-0004</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=74&amp;Itemid=68</link>
			<description>Original Video as featured on Youtube  NaJOcguk9EY Video Information:3 investigators were at the morgue and when left alone, the chair flips over in the same location that on a prior investigation, and investigator had been flipped out of a chair. PSIRO's Analysis There are a few suspect things to note in this video that make this hard to believe that something was not fabricated. While there is what appears to be parts of the video cut out, we cannot tell for sure how much time has passed between instances. At one point the man states that he is seeing shadows than says that he will be right back because he needs to get some batteries for his camera. The interesting thing to note is that around 1:42-1:43 in the video, you see the man step over something (Photograph A). What is he stepping over? Perhaps a wire? It is unclear and you cannot see what it is. This leaves a lot to be questioned about the video. 40 seconds after, the chair tips over. The chair appears to be tilted over as the two right legs are lifted while the left remains on the ground. Even more interesting is the direction in which the chair falls. It is almost exactly in the same direction as the mysterious object that the man stepped over (See Photographs B &amp; C).    Almost immediately after, you see the man return into the screen and pick up the chair, coming from an entirely new direction. If he left to get batteries, why would he not return the same way he came in? Where did he go and why did he return from a completely different angle? Even more, why couldn't his flashlight be seen until he was already at the chair? It appears as though he is blocking the light from the flashlight or doesn't turn it on until he goes to pick up the chair. There are a lot of questions that arise from this video and until more evidence can be supplied to show otherwise, there is a strong possibility that this video was fabricated.</description>
			<pubDate>Mon, 25 Jan 2010 23:42:49 +0100</pubDate>
		</item>
		<item>
			<title>Video Analysis - V01-0003</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=72&amp;Itemid=68</link>
			<description>This video was not submitted to PSIRO but rather we stumbled upon it while perusing through a paranormal related website. Having seen the video and offering our opinion, we have decided to post the information here on our website for the paranormal community to review and comment on. As with all of our analysis', we will never state that we are 100% correct on our final determination of the evidence in question, however, our evaluation report is one of personal and professional opinion.Original Video as featured on Youtube Ok9UedjDJhQ  Video Information:Paranormal investigation at Baci's Restaurant in Plainfield, IL. The restaurant is housed in a former church that was built in 1868. Minutes prior to this video being recorded several investigators were in the choir loft gathering base line EMF and temperature readings. They picked up EMF spikes that were moving around the room. They were able to follow it around the loft and downstairs to the main dining area. We were in the process of setting up the remainder of our DVR cameras, when a loud crashing noise was heard coming from the upstairs choir loft. The DVR tech saw the access door fly off of the wall by its self. Notice that the cable that comes through the door moves prior to the door coming. It appears that two hands pull it, as it one hand or &quot;string&quot; would have done it, it would create a &quot;V&quot; in the cable. The door was examined, and fit firmly in place. A number of experiments were conducted in order to try to naturally explain the door flying from both sides of the door. After nearly an hour, it was determined that it could not be explained naturally. Based the report phenomena, experiences, and evidence previously collected in the choir loft, it was deemed the door flying off was paranormal in nature. PSIRO's Analysis After reviewing the video footage, we quickly found that many of the statements from the organization were exaggerated. Making the statement that the access door flew off the wall by itself was highly exaggerated. In Photograph A below, you will notice that that door does not fly off the wall, but simply falls off from the top.   We have highlighted the door in yellow to show the angle in which the door falls. You will notice that the bottom of the door is still attached to the wall, and in the video does not fall until the top portion of the door hits the chair causing the door to tilt and then fall to the floor. Based off this alone, I am led to believe that the door fell down from the top, which incidentally has a wire running through it. The group made a mention that the wire moves before the door falls (even talking about two hands pulling, which makes little sense). This is partially correct. The wire moves as soon as the door starts to fall, and this is most likely caused by the door giving way because of the wire, which is not meant to be placed through the door, causing the wire to move as the door starts to slip. Once the door and the wire no longer are in contact with each other, the wire no longer moves.After reviewing this footage, we do not believe this to be paranormal in nature, but rather gravity and poor wire placement doing what it does best. Since this is also an access door, it is possible that a draft from the doorway dislodged the wire and the door, causing it to fall off. There are at least two logical explanations that we have come to suspect in this video.  </description>
			<pubDate>Sun, 24 Jan 2010 00:50:03 +0100</pubDate>
		</item>
		<item>
			<title>Video Analysis - V01-0002</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=73&amp;Itemid=68</link>
			<description>This video was not submitted to PSIRO but rather we stumbled upon it while perusing through a paranormal related website. Having seen the video and offering our opinion, we have decided to post the information here on our website for the paranormal community to review and comment on. As with all of our analysis', we will never state that we are 100% correct on our final determination of the evidence in question, however, our evaluation report is one of personal and professional opinion.Original Video as featured on Youtube zx_OWqDdYxo  Video Information:Posted by WCGHS: On August 24-25, 2008 the Will County Ghost Hunters Society conducted an investigation at Waverly Hills Sanatorium in Louisville, Kentucky. During the course of our investigation one of our DVR IR cameras captured this video. A stick like object comes bouncing into the view of the camera. The object comes in and out of view several different times. There are is a mist that rolls across the hall towards the top of the ceiling. We have been trying to explain this object as something naturally occurring, but we have not been able to thus far. If anyone has an idea of what this can be please let us know.  PSIRO's Analysis After reviewing the video footage, we believe that the anomaly that is discussed is a common spider web which is seen dangling and moving through the video. The spider web is most likely still attached to the spider or another insect that is walking or flying around the camera. </description>
			<pubDate>Sun, 24 Jan 2010 00:50:03 +0100</pubDate>
		</item>
		<item>
			<title>Photographic Analysis P09-0001</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=52&amp;Itemid=66</link>
			<description> Submitted Information on Photo: Close to five years ago I asked my friend to take a picture of the beautiful sunset while I was driving on 208 towards Ringwood, NJ.  She did and it wasn't at all the sunset.  It's the scariest picture that I've ever seen. I didn't believe in ghosts and I just wanted to forget about the picture but I found it on my old camera.  In the middle of the picture it looks like a skull, it also has clusters of those neon things , and finally the scariest thing about the picture is the 3 faces on the left. Two of the people look like the kid from the movie the Grudge and the third one is a real boy..Like I took a picture of him, he's looking straight at the camera.  I'm not making this up this is what happened when we took the picture of the sunset.  Everyone told me to contact somebody years ago but I was afraid and just wanted to forget about it but now I'm interested in it. I think its real because I didn't fabricate anything but I want to learn more about it.PSIRO ANALYSIS Based off the initial response about the photograph we were actually a little stunned to see the actual photograph that was submitted. Quickly we realized that the most probable explanation for this photograph was not of a supernatural nature, but rather the result of misuse of the camera itself. First, we see that the entire photograph is blurry, this is most likely caused because the person is in a moving vehicle attempting to take a photo of the sunset.You will notice that in the middle of the photograph is a very blurry outline of a green highway sign. This helps confirm that the car is actually moving. Also, based off the photograph, we believed that the flash had not been used and the shutter speed was set to a slower speed (most likely default or automatic) causing the light streaks and the extreme blur of the camera. After reviewing the EXIF Data from the digital photograph, we confirmed our assumptions that the camera and the image that was taken is most likely the result of the settings of the camera itself and not the cause of paranormal or supernatural entities. We have included a copy of the EXIF Data below and highlighted the specific areas of interest that helped to determine our analysis of the photograph. ------     Camera Make = EASTMAN KODAK COMPANY   Camera Model = KODAK C330 ZOOM DIGITAL CAMERA   Picture Orientation = normal (1)   X-Resolution = 230/1 ===&amp;gt; 230   Y-Resolution = 230/1 ===&amp;gt; 230   X/Y-Resolution Unit = inch (2)   Software / Firmware Version = Version 1.0700   Y/Cb/Cr Positioning (Subsampling) = co-sited / datum point (2)   Exposure Time (1 / Shutter Speed) = 2000000/1000000 second ===&amp;gt; 2 second   Flash = Flash did not fire, compulsory flash modeLens F-Number / F-Stop = 870/100 ===&amp;gt; ƒ/8.7   Exposure Program = normal program (2)   ISO Speed Ratings = 80 Components Configuration = 0x01,0x02,0x03,0x00 / YCbCr   Compressed Bits per Pixel = 320/100 ===&amp;gt; 3.2   Shutter Speed Value (APEX) = -100/100  Shutter Speed (Exposure Time) = 1/0.5 second   Aperture Value (APEX) = 624/100  Aperture = ƒ/8.69   Exposure Bias (EV) = 0/10 ===&amp;gt; 0   Max Aperture Value (APEX) = 440/100 ===&amp;gt; 4.4  Max Aperture = ƒ/4.59   Metering Mode = center weighted average (2)      Focal Length = 1680/100 mm ===&amp;gt; 16.8 mm   FlashPix Version = 0100   Colour Space = sRGB (1)   Image Width = 2304 pixels   Image Height = 1728 pixels   Exposure Index = 80/1   Image Sensing Method = one-chip color area sensor (2)   Image Source = digital still camera (DSC)   Scene Type = directly photographed image   Custom Rendered = normal process (0)   Exposure Mode = auto exposure (0)   White Balance = manual (1)   Digital Zoom Ratio = 22/10 ===&amp;gt; 2.2   Focal Length in 35mm Film = 102   Scene Capture Type = standard (0)   Gain Control = n/a (0)   Contrast = normal (0)   Saturation = normal (0)   Sharpness = normal (0)  Subject Distance Range = distant view (3)   --------In regards to the photograph and the claims of a skull and other strange entities in the photograph, we concluded that they are nothing more than pareidolia and the human ability to spot patterns and faces in random shapes and environments, much like looking at the clouds and seeing rabbits, dragons, or any other familiar looking shape. Overall, we do not believe that this photograph has anything supernatural or paranormal taking place. Just simple user error. </description>
			<pubDate>Wed, 09 Sep 2009 16:19:16 +0100</pubDate>
		</item>
		<item>
			<title>CASE STUDY: 0209-0001</title>
			<link>http://www.psiro.com/index.php?option=com_content&amp;task=view&amp;id=47&amp;Itemid=29</link>
			<description>CASE STUDY: 0209-0001 Information on CASE STUDY: 0209-0001Objective: The purpose of this case study is to collect and interpret data to determine what specific traits person(s) claiming to experience paranormal phenomena exhibit. </description>
			<pubDate>Mon, 11 May 2009 03:25:03 +0100</pubDate>
		</item>
	</channel>
</rss>
